<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tick Talk Live</title>
	<atom:link href="http://www.ticktalklive.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ticktalklive.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 19 May 2012 18:06:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Horse Sense, A Rare Predictive Power by admin</title>
		<link>http://www.ticktalklive.com/?p=479#comment-147</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 19 May 2012 18:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ticktalklive.com/?p=479#comment-147</guid>
		<description><![CDATA[GPPNeil, thanks for popping in and dropping a line!  Great to see you! For those who don&#039;t know, this is my older brother Neil. It is said that all self-important professions have their own language. Thus I excuse myself and point to his blog which is rich in health profession language: http://www.gppfitness.com/]]></description>
		<content:encoded><![CDATA[<p>GPPNeil, thanks for popping in and dropping a line!  Great to see you! For those who don&#8217;t know, this is my older brother Neil. It is said that all self-important professions have their own language. Thus I excuse myself and point to his blog which is rich in health profession language: <a href="http://www.gppfitness.com/" rel="nofollow">http://www.gppfitness.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Tick Talk by GPPNeil</title>
		<link>http://www.ticktalklive.com/?page_id=533#comment-146</link>
		<dc:creator>GPPNeil</dc:creator>
		<pubDate>Fri, 18 May 2012 06:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ticktalklive.com/?page_id=2#comment-146</guid>
		<description><![CDATA[Linked!  You are an amazing writer.  Others need to appreciate you more.  Hope I can send a couple your way.]]></description>
		<content:encoded><![CDATA[<p>Linked!  You are an amazing writer.  Others need to appreciate you more.  Hope I can send a couple your way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Horse Sense, A Rare Predictive Power by GPPNeil</title>
		<link>http://www.ticktalklive.com/?p=479#comment-145</link>
		<dc:creator>GPPNeil</dc:creator>
		<pubDate>Fri, 18 May 2012 06:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ticktalklive.com/?p=479#comment-145</guid>
		<description><![CDATA[Oh, we read it brother.  Problem is I don&#039;t understand all of it.  Mom always said you were the smart one.]]></description>
		<content:encoded><![CDATA[<p>Oh, we read it brother.  Problem is I don&#8217;t understand all of it.  Mom always said you were the smart one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Tehran ETF, Compliments of Obama by Jenaya</title>
		<link>http://www.ticktalklive.com/?p=403#comment-144</link>
		<dc:creator>Jenaya</dc:creator>
		<pubDate>Wed, 11 Jan 2012 07:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ticktalklive.com/?p=403#comment-144</guid>
		<description><![CDATA[Keep these articles coming as they&#039;ve oepned many new doors for me.]]></description>
		<content:encoded><![CDATA[<p>Keep these articles coming as they&#8217;ve oepned many new doors for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suze Orman Betrays Investors on Oprah by Tike</title>
		<link>http://www.ticktalklive.com/?p=485#comment-143</link>
		<dc:creator>Tike</dc:creator>
		<pubDate>Wed, 11 Jan 2012 02:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ticktalklive.com/?p=485#comment-143</guid>
		<description><![CDATA[I am totally wowed and prapered to take the next step now.]]></description>
		<content:encoded><![CDATA[<p>I am totally wowed and prapered to take the next step now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Don&#8217;t Believe in Buffet by Latisha</title>
		<link>http://www.ticktalklive.com/?p=437#comment-142</link>
		<dc:creator>Latisha</dc:creator>
		<pubDate>Tue, 10 Jan 2012 17:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ticktalklive.com/?p=437#comment-142</guid>
		<description><![CDATA[This is way more helpful than ayntnhig else I&#039;ve looked at.]]></description>
		<content:encoded><![CDATA[<p>This is way more helpful than ayntnhig else I&#8217;ve looked at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Come To Me With Solutions by Ellie</title>
		<link>http://www.ticktalklive.com/?p=58#comment-141</link>
		<dc:creator>Ellie</dc:creator>
		<pubDate>Tue, 10 Jan 2012 17:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ticktalklive.com/?p=58#comment-141</guid>
		<description><![CDATA[I just hope weheovr writes these keeps writing more!]]></description>
		<content:encoded><![CDATA[<p>I just hope weheovr writes these keeps writing more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harvard&#8217;s Benjamin Edelman Is A Hatemonger by Maverick</title>
		<link>http://www.ticktalklive.com/?p=458#comment-140</link>
		<dc:creator>Maverick</dc:creator>
		<pubDate>Tue, 10 Jan 2012 10:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ticktalklive.com/?p=458#comment-140</guid>
		<description><![CDATA[Just cause it&#039;s simple doesn&#039;t mean it&#039;s not super hlefpul.]]></description>
		<content:encoded><![CDATA[<p>Just cause it&#8217;s simple doesn&#8217;t mean it&#8217;s not super hlefpul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If the Trendline Breaks, I&#8217;ll Meet You in the Mountains ($SPY) by Jakayla</title>
		<link>http://www.ticktalklive.com/?p=339#comment-139</link>
		<dc:creator>Jakayla</dc:creator>
		<pubDate>Sat, 20 Aug 2011 00:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ticktalklive.com/?p=339#comment-139</guid>
		<description><![CDATA[Thanks for the great info dog I owe you biigtgy.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the great info dog I owe you biigtgy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harvard&#8217;s Benjamin Edelman Is A Hatemonger by Bryce Anderson</title>
		<link>http://www.ticktalklive.com/?p=458#comment-400</link>
		<dc:creator>Bryce Anderson</dc:creator>
		<pubDate>Fri, 17 Jun 2011 23:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ticktalklive.com/?p=458#comment-400</guid>
		<description><![CDATA[You still can&#039;t tell the difference between &quot;total consumption&quot; and &quot;consumption per capita.&quot;  You have no business speaking about modern statistical methods.  QED.]]></description>
		<content:encoded><![CDATA[<p>You still can&#8217;t tell the difference between &#8220;total consumption&#8221; and &#8220;consumption per capita.&#8221;  You have no business speaking about modern statistical methods.  QED.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
